Mining. Metal.
Generation 2020
Mining. Metal. Generation 2020
Mining. Metal. Generation 2019 — a unique expo platform that will integrate the enterprises of the extractive industries, concentrating complex, metallurgy complex, manufacturers of machinery for the Mining and Metallurgical Complex (MMC), financial structures, logistics companies, and scientific institutes.
Запас | 173 500 млн.т. |
Добыча 2018 | 48.00 млн.т. |
Запас | 500 млн.т. |
Добыча 2018 | 0.01 млн.т. |
Запас | 2.400 млн.т. |
Добыча 2018 | 0.20 млн.т. |
Запас | 2.400 млн.т. |
Добыча 2018 | 0.20 млн.т. |
Запас | 2.400 млн.т. |
Добыча 2018 | 0.20 млн.т. |
Запас | 2.400 млн.т. |
Добыча 2018 | 0.20 млн.т. |
Запас | 1 900 млн.т. |
Добыча 2018 | 3.00 млн.т. |
Запас | 3 600 млн.т. |
Произ. стали | 1.00 млн.т. |
Добыча 2016 | 22.00 млн.т. |
Запас | 34 000 млн.т. |
Добыча 2018 | 100.00 млн.т. |
Запас | 8 800 млн.т. |
Ресурс | 7 800 млн.т. |
Добыча 2016 | 35.00 млн.т. |
Произ. стали | 13.50 млн.т. |
Запас | 29 650 млн.т. |
Добыча 2018 | 74.10 млн.т. |
Запас | 7 300 млн.т. |
Ресурс | 3 600 млн.т. |
Добыча 2016 | 3.00 млн.т. |
Запас | 97 700 млн.т. |
Добыча 2018 | 79.40 млн.т. |
Запас | 8 250 млн.т. |
Ресурс | 5 800 млн.т. |
Добыча 2016 | 8.20 млн.т. |
Запас | 123 660 млн.т. |
Добыча 2018 | 270.10 млн.т. |
Запас | 2 605 млн.т. |
Ресурс | 2 700 млн.т. |
Добыча 2016 | 8.00 млн.т. |
Произ. стали | 5.30 млн.т. |
Запас | 7 640 млн.т. |
Добыча 2018 | 10.10 млн.т. |
Запас | 2.800 млн.т. |
Ресурс | 1 200 млн.т. |
Добыча 2016 | 54.40 млн.т. |
Запас | 9 710 млн.т. |
Добыча 2018 | 5.30 млн.т. |
Запас | 2.400 млн.т. |
Добыча 2018 | 0.20 млн.т. |
Запас | 64 820 млн.т. |
Ресурс | 80 600 млн.т. |
Добыча 2016 | 141.14 млн.т. |
Произ. стали | 28.40 млн.т. |
Запас | 1 800 млн.т. |
Добыча 2018 | 0.03 млн.т. |
Запас | 14 950 млн.т. |
Ресурс | 1 300 млн.т. |
Добыча 2016 | 59.20 млн.т. |
Произ. стали | 21.35 млн.т. |
Запас | 2.400 млн.т. |
Добыча 2018 | 0.20 млн.т. |
Запас | 2.400 млн.т. |
Добыча 2018 | 0.20 млн.т. |
News
To make the risk zone narrow
The art of coal mining today is above all a modern industrial safety system that make the minimal risk. The invested…
Read in fullPriorities for the development of the coal industry in the Russian Energy Week
In the first week of October, the Russian Energy Week Forum was held in Moscow. Within its framework, representatives of…
Read in fullDigital energy: it’s time to change the traditional way of the industry
In his speech, Alexey Kulapin emphasized that today in the world one can observe a real “technological race” – investments…
Read in fullCoal for sale: who claims to be Bosov’s assets
On the coal assets of Dmitry Bosov, united in the group “Sibantratsit”, there were contenders. These are the structures of…
Read in fullA smart head. A student from Pakistan has developed smart helmet for miners
A student at the University of Technology from the Pakistani province of Balochistan created a prototype of a smart helmet…
Read in fullChinese prices for metallurgical coal and coke are rising amid shortage of supplies
According to Reuters, the price of coking coal jumped by almost 6% in China on Monday, October 8, and coke…
Read in fullSubscribe and get news
Venue
IEC “NOVOSIBIRSK EXPO CENTER”
Novosibirsk, 104, Stantsionnaya str.
Expo opening hours
13 October: from 09:00 to 18:00
14 October: from 10:00 to 18:00
15 Jctober: from 10:00 to 16:00